-13%
Delta Motor Vehicle Battery
Original price was: KSh 20,000.00.KSh 17,400.00Current price is: KSh 17,400.00.
- Model NO.: N100
- Type: Lead-acid Battery
- Rated Voltage: 12V
- Charging Voltage: 12V
- Working Voltage: 12V
- Charging Type: Constant Current
- Discharging Type: Constant Resistance
- Electrolyte: Acid Battery
- Description
- Reviews (0)
Description
N100 Battery
The N100 battery is a versatile power source available in several variations, each designed with specific applications and performance characteristics in mind. Understanding the different types can help you select the optimal battery for your particular needs. Selecting the optimal N100 battery requires careful consideration of multiple factors to ensure compatibility, performance, and value. Follow this comprehensive selection framework to make an informed decision.
The N100 battery has the following specifications:
Specification | Details | Model Variations |
---|---|---|
Model Codes | Common variants in the N100 family | N100-12, N100-12R, N100-12P, N100-12F |
Battery Type | Lead-acid technology | N100-12R & N100-12P are maintenance-free |
Nominal Voltage | 12 volts standard across all models | N100-12R & N100-12P are deep cycle variants |
Capacity | 100 Ah (ampere-hours) standard | N100-12P: 1100 CCA (cold-cranking amps) |
Dimensions | Model-specific measurements | Length: 395-407mm | Width: 173-175mm | Height: 220mm |
Weight | 30.5-31.5 kg depending on model | N100-12/12P: 31.5kg | N100-12R/12F: 30.5kg |
Terminal Type | Varies by model | N100-12/12R: T9 (M8 bolts) | N100-12P/12F: T5 (M6 bolts) |
Terminal Layout | Consistent across all models | Left-hand positive (LF) configuration |
Reviews
There are no reviews yet.