Tecno Camon 30
Original price was: KSh 30,000.00.KSh 26,500.00Current price is: KSh 26,500.00.
- RAM: 8GB
- Internal Memory: 256GB
- Display: 6.78-inches, AMOLED, 120 Hz
- Processor: Mediatek Helio G99 Ultimate
- OS: Android 14 with HiOS 14
- Main Camera: 50MP+2MP
- Selfie Camera: 50MP
- Connectivity: 4G
- Battery: 5,000mAh, 70W
- Description
- Reviews (0)
Description
Tecno Camon 30
The Tecno Camon 30 runs on the Mediatek Helio G99 Ultimate processor with Mali-G57 MC2 GPU. The phone has 12 GB RAM and 256 GB of internal storage which is expandable. The Tecno Camon 30 has a 6.78-inch, 1080 x 2436 pixels AMOLED display with a pixel density of 393 ppi. Coming to cameras, it has a 50 MP rear camera and a 50 MP front camera for selfies.
It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Tecno Camon 30 as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor, and accelerometer sensor. It is a dual SIM smartphone with support for 4G LTE, USB OTG, NFC, Wi-Fi, and FM Radio too. The Tecno Camon 30 runs on Android 14 and all this is powered by a 5000 mAh battery. It measures 165.3 x 75.3 x 7.7 mm (height x width x thickness).
Tecno Camon 30 specs
Brand | Tecno |
Model | Camon 30 |
Status | Available |
Release Date | 2024, March |
BODY | |
Dimensions | 165.3 x 75.3 x 7.7 mm (6.51 x 2.96 x 0.30 in) |
Weight | – |
Colors | Iceland Basaltic Dark / Uyuni Salt White / Sahara Sand Brown |
Body Material | Glass front, glass back or silicone polymer back (eco leather) |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 120Hz |
Resolutions | 1080 x 2436 pixels |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE (unspecified) |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, (wide), 1/1.57″, PDAF, OIS 2 MP, (depth) 0.08 MP, (auxiliary lens) |
Features | Dual-LED flash, HDR, panorama |
Videos | 1440p@30fps, 1080p@30fps |
Front Single | 50 MP, (wide), AF Dual-LED dual-tone 1080p@30fps |
HARDWARE | |
OS | Android 14, HIOS 14 |
Chipset | Mediatek Helio G99 Ultimate |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 256GB |
Card Slot | Unspecified |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 70W wired |
wireless charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |
Reviews
There are no reviews yet.